Technical Parameter
Model | LK-30C LK-50C LK-60C LK-100C |
Laser Power | 60W/80W/100W/150w Water Cooling System |
Working Area | 100*100mm/200*200mm/300*300mm optional |
Cooling Method | Water Cooling /Air Cooling |
Beam Expander | 3X-8X |
Marking Area | 400*400 ~ 600*600mm |
Maximum Laser Power | 120W |
Laser Wavelength | 10.6um |
Minimum Line Width | 0.05mm |
Marking Line Speed | ≤7000mm/s |
Re-Position Accuracy | ±0.05mm |
Marking Depth | ≤2mm |
Minimum Character | 0.40mm |
Marking Content | Text,Pattern,Date,Bar Code,etc |
Operation System | Microsoft Windows XP Or Windows 2000 |
Control Software | EZCAD Control Software |
Graphic Format Supported | BMP,JPG,GIF,TGA,Ai,DXF,PLT,PNG,TIF,AI,DXF,DST,etc. |
Operation Temperature | 5°C-40°C |
Relative Moisture | ≤ 90%, no fog |
Supply Voltage | 220V/50Hz/60Hz |
Packing Size and Weight: | 210*110*95cm/2.2CBM/310kg |
Configuration:
Laser Source: CO2 Glass Tube-Reci W1,W2,W4, W6 optional
Galvanometer Scanner:Sino-Galvo High Speed Digital Scanner
Red Dot Positioning Laser: Φ1mm Red dot laser–Φ12x36mm
Marking Control System: Beijing JCZ EZCAD
Computer: Industrial Computer
Cooling System: Water Cooling /Air Cooling
Computer: Industrial Computer
Popular brand in the world, easy to operate, comes with many languages.different kinds of functions. lt can meet customers’ different needs.
Good operation stability, high positioning accuracy, marking speed, strong anti-interference ability, comprehensive performance indicators reach the technical level of the same type of products at home and abroad.