MINI Continuous Handheld Laser Cleaning Machine
This is a Mini pulse laser cleaning machine, small and light, easy to carry, you can go out to different construction sites, power 100w,200w, 300w, you can choose different control systems, simple operation, is the best choice for users
Technical Specification
Max power / W | Material | Scanning frequency | Cleaning range | duty cycle | impulse frequency Hz | Cleaning Depth | Cleaning efficiency (m3 /H) |
1000 | Stone/Concrete | 25mm/S | 150mm | 100% | 2000 | 20um | 6 |
1000 | Metal rust | 25mm/S | 150mm | 100% | 2000 | 20um | 6 |
1000 | Paint | 25mm/S | 150mm | 100% | 2000 | 100um | 4 |
1000 | Corrosion of metal | 25mm/S | 150mm | 100% | 2000 | 120um | 2.5 |
1500 | Stone/Concrete | 50mm/S | 150mm | 100% | 2000 | 20um | 15 |
1500 | Metal rust | 50mm/S | 150mm | 100% | 2000 | 20um | 15 |
1500 | Paint | 50mm/S | 150mm | 100% | 2000 | 100um | 6 |
1500 | Corrosion of metal | 50mm/S | 150mm | 100% | 2000 | 120um | 4 |
2000 | Stone/Concrete | 50mm/S | 300mm | 100% | 2000 | 20um | 20 |
2000 | Metal rust | 50mm/S | 300mm | 100% | 2000 | 20um | 20 |
2000 | Paint | 50mm/S | 300mm | 100% | 2000 | 100um | 8 |
2000 | Corrosion of metal | 50mm/S | 300mm | 100% | 2000 | 120um | 5 |
3000 | Stone/Concrete | 50mm/S | 300mm | 100% | 2000 | 20um | 30 |
3000 | Metal rust | 50mm/S | 300mm | 100% | 2000 | 20um | 30 |
3000 | Paint | 50mm/S | 300mm | 100% | 2000 | 100um | 14 |
3000 | Corrosion of metal | 50mm/S | 300mm | 100% | 2000 | 120um | 9 |
Multiple safety alarms, smaller size, flexible operation and easy to use. All parameters are visible, real-time monitoring, ensure the stable operation, cleaning quality is more perfect.
Gefasst control system, easy to operate. Intelligent protection system, mobil eterminal APP and PC monitoring, real-time feedback of working status.
The machine design is small and light, easy to carry. Can be taken to different places for processing.