This cobot automatic Laser Welding Machine with the welding system, without programming, can autonomously complete the laser welding. Positioning accuracy is high, solving the problem of accuracy and repeated operation completed by workers, improving work efficiency and helping enterprises to achieve cost reduction and efficiency.
Technical Specification
Equipment name | Cobot laser welding machine | ||||
Equipment model | LK-RW | ||||
Specification | Payload | 5kg | 10kg | ||
Reach | 922mm | 1400mm | |||
Range | 6 | 6 | |||
HMI | 10.1 inch teach pendant or mobile terminal APP | ||||
Movement | Repeatability | ±0.02mm | ±0.05mm | ||
Axis movement | Working range | Maximum sped | working range | Maximum sped | |
1 axis | ±175° | ±180°/s | ±175° | ±120°/s | |
2 axis | + 85°/- 265° | ±180°/s | + 85°/- 265° | ±120°/s | |
3 axis | ±160° | ±180°/s | ±160° | ±180°/s | |
4 axis | + 85°/- 265° | ±180°/s | + 85°/- 265° | ±180°/s | |
5 axis | ±175° | ±180°/s | ±175° | ±180°/s | |
6 axis | ±175° | ±180°/s | ±175° | ±180°/s | |
Typical TCP speed | 1m/s | 1.5m/s | |||
Features | IP classification | IP54 (optional P66) | IP54 (optional P66) | ||
Noise | <65dB | <65dB | |||
Robot mounting | Any orientation | Any orientation | |||
I/O port | (DI)2 | (DO)2 | (DI)2 | (DO)2 | |
(AI)1 | (DO)1 | (AI)1 | (DO)1 | ||
Power supply | 24V/1.5A | 24V/1.5A | |||
communication | I/O、TCP/IP,Modbus_TCP/RTU、 Profinet | I/O、TCP/IP、Modbus_TCP/RTU、Profinet | |||
Development environment | C#/C++/Python/java/ROS | C#/C++/Python/java/ROS | |||
Physical | Footprint | 150mm | 190mm | ||
Weight | =22kg | =40kg | |||
Operating temperature | 0-45°C | 0-45°C | |||
Operating humidity | 90%RH(non-condensing) | 90%RH(non-condensing) | |||
Materials | Aluminium、Steel | Aluminium、steel |
Provides safety, flexibility, low cost and fast ROI. 30 per cent more efficient with programming-free soldering; 30 per cent more efficient with programming-free soldering; Multiple soldering software packages to help novices get started.
World brand laser source, stable and high cost-effective. Raycus, Max, RECbrand, Popular in the world. Adopt modular design, the system is highly integratedfree from maintenance, high reliability. The laser power is continuously adjustable.with high beam quality, high laser stability, is an ideal laser source for laserprecision welding area.
High quality, with two temperature control modes, suitable for different use occasions; Has a variety of Settings and fault display functions; Dual independent temperature control mode to meet the different cooling needs of laser and welding head.