Full-Electric Servo Cnc Bending Machine /Pure-Electric Servo Cnc press brake
Servo Electric Press Brake widely used in sheet metal industry opens a new trend of all electric servo drive replacing hydraulic main drive.The tonnage and output of all-electric press brake are increasing.
Advantage of Full-Electric Servo Cnc Bending Machine /Full-Electric Servo Cnc press brake :
Servo Drive-Technology Provides High Precision Bending Results
100% Pure electric power,with no oi
Up to 50% less energy consumption compared to a hydraulic press brake.
Up to 35% faster compared to a hydraulic press brake.
High efficiency and precision.
High bending speed and less noise.
Full bending length between side frames.
Less maintenance cost.
Lucky friendly &Friendly user interface.
Electric Press Brake Machine Parameter and mainly Model
Model Parameters | Pressure capacity (KN) | Working Table Length mm | Bending stroke mm | Back gauge stroke mm | Axis No. | Main shaft Power KW | Quick Down return Speed mm/s | Working speed | Opening height | Throat depth | Distance between upright |
LK-12/600 | 120 | 600 | 120 | 150 | 3 | 5.5 | 200 | <30 | 420 | 150 | 520 |
LK20/1000 | 200 | 1050 | 120 | 300 | 4 | 11 | 200 | <30 | 430 | 250 | 930 |
LK30/1200 | 300 | 1250 | 150 | 500 | 4 | 13 | 300 | <30 | 470 | 250 | 1150 |
LK35/1200 | 350 | 1250 | 150 | 500 | 6 | 13 | 200 | <20 | 470 | 250 | 1150 |
LK40/1300 | 400 | 1300 | 150 | 500 | 6 | 15 | 200 | <20 | 470 | 300 | 1200 |
LK40/1600 | 400 | 1600 | 150 | 500 | 6 | 15 | 200 | t20 | 470 | 300 | 1400 |
LK50/2000 | 500 | 2000 | 150 | 500 | 7 | 30 | 250 | 20 | 530 | 350 | 1400 |
LK60/2500 | 600 | 2500 | 150 | 500 | 7 | 30 | 200 | <20 | 530 | 350 | 2300 |
Model:3Ton/200mm,6ton/400mm.12ton/600.18ton1800,20ton/1200,30ton/1200.40ton/1300mm/40ton/1600mm etc as customer required and Model LK12Ton/600 Full-Electric Servo Cnc Bending Machine news for example as below:
NO. | Main Technical Name | Unit | Parameter | |
1 | Nominal pressure | T | 12 | |
2 | Working table | mm | 600 | |
3 | Distance between housing | mm | 450 | |
4 | Throat depth | mm | 200 | |
5 | Sliding stroke | mm | 120 | |
6 | Max opening height | mm | 420 | |
7 | Back gauge stroke | mm | 200 | |
8 | slide running speed | Empty loading | mm/s | 200 |
Working | mm/s | 1-30 | ||
Return | mm/s | 200 | ||
9 | Main motor | Power | KW | 5.5 |
Quantify | set | 1 | ||
10 | Control system | Model | ECO-10ES /Delem etc as option | |
Axes number | 2 | |||
11 |
Dimension | L | mm | 750 |
W | mm | 750 | ||
H | mm | 1980 | ||
12 | Machine weight | Kg | 760 | |
Main configurations list
| Name | Supplier | ||
Main motor | SANYO Japan | |||
Linear guide | HIWIN | |||
Ball screw rod | TBI/Germany IF | |||
Electrical components | SCHNEIDER | |||
Bearing | NSK/NACHI Japan | |||
Control system | ECO-10ES/DELME |
Main technical indicators and functions:
1.Intelligent tools loading monitoring to ensure the safety of the tool;
2.The five-line touchscreen,the service life of more than 10 million times high and reliable,the operation process is simple and fast;
3.The automatic calculation function of the bending pressure,exceeding the stress limit range alarm prompt;
4.Calculating function of the "Direct"calculation function of the back gauge:according to the size and plastic deformation of the sheet metal, calculate the back gauge position directly according to the neutral layer;
5.Arc continuous bending function;
6.Mold parameter library:establish a mold parameter library for customers,so that customers can quickly call parameters for sheet metal bending
Back gauge
Standard as a single axis (X)CNC back gauge,two axes (X,R),four axes (X,R,Z1,Z2),six axes (X1,X2,R1,R2,Z1,Z2)are optional according to customers'demands.
Upper mold clamps
The upper mold clamp adopts the usual fast clamping device.